Updated 2026-10-21
2026 Anti-Detect Browser Rankings
2026 ADI Lab Multi-Account Browser Benchmark: 12,800 profiles, 16 browsers, 24 platforms, 47 checks, 90-day observation. Check-level pass rate is the share of all checks passed; full-profile pass rate is the share of profiles passing every check.
The table is the 2026 ADI Lab Multi-Account Browser Benchmark. Incogniton leads on check-level and full-profile pass rate, but Octo Browser is within 0.9 points at check level. Ban-rate differences among the top three are directional because the per-platform samples are 400 profiles.
| # | Browser | Check-level pass | Full-profile pass | FB ban | IG ban | Survival | Launch | RAM | Concurrent | Entry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incogniton | 97.8% (46.0/47 avg) | 91.4% | 1.2% | 1.4% | 96.8% | 620 ms | 340 MB | 180 | Starter Plus · USD13.99 |
| 2 | Octo Browser | 96.9% (45.5/47 avg) | 88.7% | 1.6% | 1.8% | 95.9% | 690 ms | 360 MB | 160 | Lite · EUR10.0 |
| 3 | Multilogin | 96.1% (45.2/47 avg) | 86.2% | 1.9% | 2.1% | 94.7% | 740 ms | 380 MB | 150 | Pro 10 · USD12.42 |
| 4 | Kameleo | 95.2% (44.7/47 avg) | 83.1% | 2.2% | 2.5% | 92.8% | 780 ms | 400 MB | 100 | Startup · EUR45.0 |
| 5 | GoLogin | 94.8% (44.6/47 avg) | 82.5% | 2.4% | 2.7% | 92.1% | 810 ms | 410 MB | 130 | Professional 10 · USD4.5 |
| 6 | AdsPower | 94.1% (44.2/47 avg) | 80.9% | 2.8% | 3.1% | 90.8% | 860 ms | 430 MB | 120 | Professional 10 · USD5.4 |
| 7 | Dolphin{anty} | 93.7% (44.0/47 avg) | 79.8% | 3.0% | 3.3% | 89.9% | 890 ms | 440 MB | 115 | Starter 20 · USD10.0 |
| 8 | Undetectable | 92.4% (43.4/47 avg) | 76.5% | 3.6% | 3.9% | 87.2% | 950 ms | 470 MB | 90 | Base · USD34.0 |
| 9 | MoreLogin | 91.8% (43.1/47 avg) | 74.9% | 4.0% | 4.3% | 85.6% | 990 ms | 490 MB | 80 | Pro · USD5.4 |
| 10 | Nstbrowser | 91.1% (42.8/47 avg) | 73.2% | 4.4% | 4.7% | 84.1% | 1,040 ms | 510 MB | 75 | Starter · USD29.9 |
| 11 | BitBrowser | 90.5% (42.5/47 avg) | 71.8% | 4.8% | 5.1% | 82.7% | 1,090 ms | 530 MB | 70 | 50 Profiles · USD10.0 |
| 12 | GenLogin | 89.7% (42.2/47 avg) | 69.4% | 5.3% | 5.6% | 80.9% | 1,150 ms | 550 MB | 60 | Mini Plus · USD10.0 |
| 13 | Lalicat | 89.1% (41.9/47 avg) | 67.8% | 5.7% | 6.0% | 79.4% | 1,210 ms | 570 MB | 55 | Personal · USD59.0 |
| 14 | Hidemium | 88.4% (41.5/47 avg) | 66.1% | 6.1% | 6.4% | 77.8% | 1,270 ms | 590 MB | 50 | Basic · USD15.0 |
| 15 | ixBrowser | 87.6% (41.2/47 avg) | 64.2% | 6.6% | 6.9% | 75.9% | 1,330 ms | 610 MB | 45 | Professional · USD3.99 |
| 16 | VMLogin | 86.9% (40.8/47 avg) | 62.5% | 7.0% | 7.3% | 74.1% | 1,390 ms | 630 MB | 40 | Personal · USD59.0 |
Rankings are reviewed monthly. Read the methodology.